<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Going With PC Financial Tax-Free Interest Plus Savings Account</title>
	<atom:link href="http://www.investingintelligently.com/2008/12/28/going-with-pc-financial-tax-free-interest-plus-savings-account/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investingintelligently.com/2008/12/28/going-with-pc-financial-tax-free-interest-plus-savings-account/</link>
	<description>Not just another (Canadian) financial blog</description>
	<lastBuildDate>Sat, 16 Oct 2010 15:22:19 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Catherine</title>
		<link>http://www.investingintelligently.com/2008/12/28/going-with-pc-financial-tax-free-interest-plus-savings-account/comment-page-1/#comment-8300</link>
		<dc:creator>Catherine</dc:creator>
		<pubDate>Thu, 05 Feb 2009 02:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingintelligently.com/?p=466#comment-8300</guid>
		<description>Thanks for the response.  I figured as much, but didn&#039;t want to miss out if something like that did exist!  So in other words, unless I&#039;m willing to play the stock markets and accept a large risk factor to match the big percentage, it&#039;s pretty much 2-4% savings accounts whose interest rates are dropping steadily every month?  So, what do you recommend that can grow a person&#039;s savings faster than that, but with almost as little risk?  And does it mean the funds are locked in and not accessable should the need arise or if I just want to reinvest it elsewhere?  Thanks for your help.</description>
		<content:encoded><![CDATA[<p>Thanks for the response.  I figured as much, but didn&#8217;t want to miss out if something like that did exist!  So in other words, unless I&#8217;m willing to play the stock markets and accept a large risk factor to match the big percentage, it&#8217;s pretty much 2-4% savings accounts whose interest rates are dropping steadily every month?  So, what do you recommend that can grow a person&#8217;s savings faster than that, but with almost as little risk?  And does it mean the funds are locked in and not accessable should the need arise or if I just want to reinvest it elsewhere?  Thanks for your help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.investingintelligently.com/2008/12/28/going-with-pc-financial-tax-free-interest-plus-savings-account/comment-page-1/#comment-8298</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sat, 31 Jan 2009 19:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingintelligently.com/?p=466#comment-8298</guid>
		<description>Catherine, yep, you&#039;re dreamin&#039;. Anything that pays 12% is also likely to lose 20% or more.</description>
		<content:encoded><![CDATA[<p>Catherine, yep, you&#8217;re dreamin&#8217;. Anything that pays 12% is also likely to lose 20% or more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catherine</title>
		<link>http://www.investingintelligently.com/2008/12/28/going-with-pc-financial-tax-free-interest-plus-savings-account/comment-page-1/#comment-8297</link>
		<dc:creator>Catherine</dc:creator>
		<pubDate>Sat, 31 Jan 2009 17:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingintelligently.com/?p=466#comment-8297</guid>
		<description>Does anyone else find it odd that the tax-free accounts are now often paying higher interest than the &quot;high-interest&quot; accounts at the same institution?  Does anyone know if there is a savings plan out there (other than mutual funds) that pays closer to 12% and still minimizes risk?  Or am I just a dreamer?  Thanks!</description>
		<content:encoded><![CDATA[<p>Does anyone else find it odd that the tax-free accounts are now often paying higher interest than the &#8220;high-interest&#8221; accounts at the same institution?  Does anyone know if there is a savings plan out there (other than mutual funds) that pays closer to 12% and still minimizes risk?  Or am I just a dreamer?  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.investingintelligently.com/2008/12/28/going-with-pc-financial-tax-free-interest-plus-savings-account/comment-page-1/#comment-8286</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 16 Jan 2009 18:10:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingintelligently.com/?p=466#comment-8286</guid>
		<description>Yeah I had a feeling they would do that. I&#039;m just glad they are still higher than ING. I do all my banking at PC now so it&#039;s convenient that I didn&#039;t have to open my TFSA somewhere else.</description>
		<content:encoded><![CDATA[<p>Yeah I had a feeling they would do that. I&#8217;m just glad they are still higher than ING. I do all my banking at PC now so it&#8217;s convenient that I didn&#8217;t have to open my TFSA somewhere else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.investingintelligently.com/2008/12/28/going-with-pc-financial-tax-free-interest-plus-savings-account/comment-page-1/#comment-8285</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Fri, 16 Jan 2009 18:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingintelligently.com/?p=466#comment-8285</guid>
		<description>Did you notice the change to PC Financial&#039;s rate of interest on the tax free account? It went from 3.75 to 3.05 (.05% higher than ING).</description>
		<content:encoded><![CDATA[<p>Did you notice the change to PC Financial&#8217;s rate of interest on the tax free account? It went from 3.75 to 3.05 (.05% higher than ING).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marian</title>
		<link>http://www.investingintelligently.com/2008/12/28/going-with-pc-financial-tax-free-interest-plus-savings-account/comment-page-1/#comment-8275</link>
		<dc:creator>marian</dc:creator>
		<pubDate>Sun, 04 Jan 2009 20:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingintelligently.com/?p=466#comment-8275</guid>
		<description>PC finnacial has bes rates at the moment for tax free saving.Read carefully this rate is only untill march so they can open as many accounts as possible.And after march are subjekt to change.Rest of rates on regular taxable accounts are competitive vith ING.Only 0.05%higher plus yearly bonus</description>
		<content:encoded><![CDATA[<p>PC finnacial has bes rates at the moment for tax free saving.Read carefully this rate is only untill march so they can open as many accounts as possible.And after march are subjekt to change.Rest of rates on regular taxable accounts are competitive vith ING.Only 0.05%higher plus yearly bonus</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.investingintelligently.com/2008/12/28/going-with-pc-financial-tax-free-interest-plus-savings-account/comment-page-1/#comment-8272</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 30 Dec 2008 23:11:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingintelligently.com/?p=466#comment-8272</guid>
		<description>Sorry I was thinking about other banks where they charge you for everything by default (even checking balances and transferring money) if you don&#039;t have a &quot;plan&quot;. I forgot that PC has no plans...it&#039;s all free!</description>
		<content:encoded><![CDATA[<p>Sorry I was thinking about other banks where they charge you for everything by default (even checking balances and transferring money) if you don&#8217;t have a &#8220;plan&#8221;. I forgot that PC has no plans&#8230;it&#8217;s all free!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erin</title>
		<link>http://www.investingintelligently.com/2008/12/28/going-with-pc-financial-tax-free-interest-plus-savings-account/comment-page-1/#comment-8271</link>
		<dc:creator>Erin</dc:creator>
		<pubDate>Tue, 30 Dec 2008 22:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingintelligently.com/?p=466#comment-8271</guid>
		<description>Thanks! I&#039;ll wait and see about them.  What do you mean about PC charging for debits? I haven&#039;t found that they do.</description>
		<content:encoded><![CDATA[<p>Thanks! I&#8217;ll wait and see about them.  What do you mean about PC charging for debits? I haven&#8217;t found that they do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.investingintelligently.com/2008/12/28/going-with-pc-financial-tax-free-interest-plus-savings-account/comment-page-1/#comment-8270</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 30 Dec 2008 20:33:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingintelligently.com/?p=466#comment-8270</guid>
		<description>It could replace your existing savings account. There are no penalties charged by the government for taking money in an out as far as I know. It may increase the amount of paperwork you have to do at tax time, however, as you may have to calculate a &quot;net withdrawal&quot; and &quot;net contribution&quot; amount for the year, which would involve looking back at all the transactions in and out. Not sure though. PC may change you a fee every time you transfer in and out, just like they change per debit transaction (depending on your plan of course).

Just wait until people start using them a bit and wait and see about penalties or how the tax calculations work on the tax return. There&#039;s no huge rush as you&#039;ll only be able to put in $5000 for 2009 and the tax savings and interest rate bonus of 1% will not add up to much.</description>
		<content:encoded><![CDATA[<p>It could replace your existing savings account. There are no penalties charged by the government for taking money in an out as far as I know. It may increase the amount of paperwork you have to do at tax time, however, as you may have to calculate a &#8220;net withdrawal&#8221; and &#8220;net contribution&#8221; amount for the year, which would involve looking back at all the transactions in and out. Not sure though. PC may change you a fee every time you transfer in and out, just like they change per debit transaction (depending on your plan of course).</p>
<p>Just wait until people start using them a bit and wait and see about penalties or how the tax calculations work on the tax return. There&#8217;s no huge rush as you&#8217;ll only be able to put in $5000 for 2009 and the tax savings and interest rate bonus of 1% will not add up to much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erin</title>
		<link>http://www.investingintelligently.com/2008/12/28/going-with-pc-financial-tax-free-interest-plus-savings-account/comment-page-1/#comment-8269</link>
		<dc:creator>Erin</dc:creator>
		<pubDate>Tue, 30 Dec 2008 20:25:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingintelligently.com/?p=466#comment-8269</guid>
		<description>I&#039;m not surprised that PC Financial has better rates. I was surprised when I moved to Canada that PC Financial beat ING when it came to high interest savings accounts. 

I have chequing and savings at PC Financial. How do these new savings accounts work? If I opened one, could it replace my current savings account? Or are there penalties associated with taking the money out? Thanks, Erin</description>
		<content:encoded><![CDATA[<p>I&#8217;m not surprised that PC Financial has better rates. I was surprised when I moved to Canada that PC Financial beat ING when it came to high interest savings accounts. </p>
<p>I have chequing and savings at PC Financial. How do these new savings accounts work? If I opened one, could it replace my current savings account? Or are there penalties associated with taking the money out? Thanks, Erin</p>
]]></content:encoded>
	</item>
</channel>
</rss>

