<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vanguard ETFs Move to NYSE Arca Exchange</title>
	<atom:link href="http://www.investingintelligently.com/2008/10/06/vanguard-etfs-move-to-nyse-arca-exchange/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investingintelligently.com/2008/10/06/vanguard-etfs-move-to-nyse-arca-exchange/</link>
	<description>Not just another (Canadian) financial blog</description>
	<lastBuildDate>Sat, 16 Oct 2010 15:22:19 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: CK</title>
		<link>http://www.investingintelligently.com/2008/10/06/vanguard-etfs-move-to-nyse-arca-exchange/comment-page-1/#comment-8287</link>
		<dc:creator>CK</dc:creator>
		<pubDate>Fri, 16 Jan 2009 19:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingintelligently.com/?p=454#comment-8287</guid>
		<description>Well I was able to purchase Vanguard ETF&#039;s w/ no probs on E*Trade - they were listed on the Arca and everything went like normal so far as a buy goes.

Now will the market stop tanking please? Pretty please?

lol</description>
		<content:encoded><![CDATA[<p>Well I was able to purchase Vanguard ETF&#8217;s w/ no probs on E*Trade &#8211; they were listed on the Arca and everything went like normal so far as a buy goes.</p>
<p>Now will the market stop tanking please? Pretty please?</p>
<p>lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CK</title>
		<link>http://www.investingintelligently.com/2008/10/06/vanguard-etfs-move-to-nyse-arca-exchange/comment-page-1/#comment-8274</link>
		<dc:creator>CK</dc:creator>
		<pubDate>Sat, 03 Jan 2009 16:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingintelligently.com/?p=454#comment-8274</guid>
		<description>Hey Dave,

First off, the &quot;book a spot Rate&quot; I was talking about was a tip I heard of (from an ETrade rep on the phone one day) where if you are transferring larger sums of CDN to USD you will save money on the exchange - apparently they offer you a better conversion rate if you ask them to book you a spot rate, whereas he said if I just ask them to transfer the money over from one account to the other, they will charge more...that is what he told me so that is what I am doing.

Today I was on E*Trade and saw that there were quotes up for VTI on the NYSE Arca (still 20min delayed though) I did a &quot;Preview order&quot; and it looked like I could purchase the shares right on the website, without having to talk to anyone...however, I did not execute the trade so I am not 100% sure if I will be charged an extra fee or not. 

I am planning to do some trades in the coming week so Ill let you guys know how it goes.

CK</description>
		<content:encoded><![CDATA[<p>Hey Dave,</p>
<p>First off, the &#8220;book a spot Rate&#8221; I was talking about was a tip I heard of (from an ETrade rep on the phone one day) where if you are transferring larger sums of CDN to USD you will save money on the exchange &#8211; apparently they offer you a better conversion rate if you ask them to book you a spot rate, whereas he said if I just ask them to transfer the money over from one account to the other, they will charge more&#8230;that is what he told me so that is what I am doing.</p>
<p>Today I was on E*Trade and saw that there were quotes up for VTI on the NYSE Arca (still 20min delayed though) I did a &#8220;Preview order&#8221; and it looked like I could purchase the shares right on the website, without having to talk to anyone&#8230;however, I did not execute the trade so I am not 100% sure if I will be charged an extra fee or not. </p>
<p>I am planning to do some trades in the coming week so Ill let you guys know how it goes.</p>
<p>CK</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.investingintelligently.com/2008/10/06/vanguard-etfs-move-to-nyse-arca-exchange/comment-page-1/#comment-8232</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 17 Nov 2008 21:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingintelligently.com/?p=454#comment-8232</guid>
		<description>Hope E-trade could set up the online service of buying and selling of ETFs with NYSE-Arca as soon as possible. Otherwise we have to shift our fund to other online dealers.</description>
		<content:encoded><![CDATA[<p>Hope E-trade could set up the online service of buying and selling of ETFs with NYSE-Arca as soon as possible. Otherwise we have to shift our fund to other online dealers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.investingintelligently.com/2008/10/06/vanguard-etfs-move-to-nyse-arca-exchange/comment-page-1/#comment-8131</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 28 Oct 2008 18:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingintelligently.com/?p=454#comment-8131</guid>
		<description>Charles, no the latest is that with E*Trade you have to call them to make the trade. Although I don&#039;t really mind it. I like talking to a real person. It does take a little bit longer though.</description>
		<content:encoded><![CDATA[<p>Charles, no the latest is that with E*Trade you have to call them to make the trade. Although I don&#8217;t really mind it. I like talking to a real person. It does take a little bit longer though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles in Vancouver</title>
		<link>http://www.investingintelligently.com/2008/10/06/vanguard-etfs-move-to-nyse-arca-exchange/comment-page-1/#comment-8130</link>
		<dc:creator>Charles in Vancouver</dc:creator>
		<pubDate>Tue, 28 Oct 2008 15:44:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingintelligently.com/?p=454#comment-8130</guid>
		<description>Any further news on this? It&#039;s still so ridiculous...</description>
		<content:encoded><![CDATA[<p>Any further news on this? It&#8217;s still so ridiculous&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kimmo</title>
		<link>http://www.investingintelligently.com/2008/10/06/vanguard-etfs-move-to-nyse-arca-exchange/comment-page-1/#comment-8100</link>
		<dc:creator>Kimmo</dc:creator>
		<pubDate>Wed, 08 Oct 2008 21:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingintelligently.com/?p=454#comment-8100</guid>
		<description>RBC Direct Investing allows to get quotes, buy and sell online.</description>
		<content:encoded><![CDATA[<p>RBC Direct Investing allows to get quotes, buy and sell online.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.investingintelligently.com/2008/10/06/vanguard-etfs-move-to-nyse-arca-exchange/comment-page-1/#comment-8099</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 08 Oct 2008 19:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingintelligently.com/?p=454#comment-8099</guid>
		<description>Can you explain this &quot;I booked a “spot rate” to transfer some CDN to USD&quot; business?</description>
		<content:encoded><![CDATA[<p>Can you explain this &#8220;I booked a “spot rate” to transfer some CDN to USD&#8221; business?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CK</title>
		<link>http://www.investingintelligently.com/2008/10/06/vanguard-etfs-move-to-nyse-arca-exchange/comment-page-1/#comment-8098</link>
		<dc:creator>CK</dc:creator>
		<pubDate>Wed, 08 Oct 2008 18:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingintelligently.com/?p=454#comment-8098</guid>
		<description>Thanks Dave. 

My money finally showed up on E*Trade. I booked a &quot;spot rate&quot; to transfer some CDN to USD - I guess that is cheaper than doing the transfer yourself online.

She told me it would take till tomorrow till my money showed up in the trading accounts online - but then I complained and she said she would update the system and my &quot;money should be avail in 15 min&quot; - interesting.

Glad I wont have to pay the $35. Thanks for the updates.</description>
		<content:encoded><![CDATA[<p>Thanks Dave. </p>
<p>My money finally showed up on E*Trade. I booked a &#8220;spot rate&#8221; to transfer some CDN to USD &#8211; I guess that is cheaper than doing the transfer yourself online.</p>
<p>She told me it would take till tomorrow till my money showed up in the trading accounts online &#8211; but then I complained and she said she would update the system and my &#8220;money should be avail in 15 min&#8221; &#8211; interesting.</p>
<p>Glad I wont have to pay the $35. Thanks for the updates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.investingintelligently.com/2008/10/06/vanguard-etfs-move-to-nyse-arca-exchange/comment-page-1/#comment-8097</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 07 Oct 2008 23:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingintelligently.com/?p=454#comment-8097</guid>
		<description>Hey guys, I just updated the post. The bad news is that the only way to buy and sell Vanguard ETFs now is by calling E*Trade. The good news is that you will not be charged an extra $35 commission if the trade is for a stock that cannot be purchased online.</description>
		<content:encoded><![CDATA[<p>Hey guys, I just updated the post. The bad news is that the only way to buy and sell Vanguard ETFs now is by calling E*Trade. The good news is that you will not be charged an extra $35 commission if the trade is for a stock that cannot be purchased online.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CK</title>
		<link>http://www.investingintelligently.com/2008/10/06/vanguard-etfs-move-to-nyse-arca-exchange/comment-page-1/#comment-8096</link>
		<dc:creator>CK</dc:creator>
		<pubDate>Tue, 07 Oct 2008 22:54:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingintelligently.com/?p=454#comment-8096</guid>
		<description>Oh my god boys, what a gong show. Dave let me know how you made out doing over the phone trade with E*Tards.

Seriously, that really sucks that I have to call in to make these trades now...not that I am doing it frequently but still dealing with anyone on the phones these days is usually frustrating...I really hope there is no $35 charge either cause the whole reason I went to E*Trade was for the $9.99 deal.

*Sigh* and I thought self managed portfolios were going to be easy.... LOL</description>
		<content:encoded><![CDATA[<p>Oh my god boys, what a gong show. Dave let me know how you made out doing over the phone trade with E*Tards.</p>
<p>Seriously, that really sucks that I have to call in to make these trades now&#8230;not that I am doing it frequently but still dealing with anyone on the phones these days is usually frustrating&#8230;I really hope there is no $35 charge either cause the whole reason I went to E*Trade was for the $9.99 deal.</p>
<p>*Sigh* and I thought self managed portfolios were going to be easy&#8230;. LOL</p>
]]></content:encoded>
	</item>
</channel>
</rss>

