<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Link Fest - November 12, 2007</title>
	<atom:link href="http://www.investingintelligently.com/2007/11/13/link-fest-november-12-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investingintelligently.com/2007/11/13/link-fest-november-12-2007/</link>
	<description>Not just another (Canadian) financial blog</description>
	<pubDate>Tue, 16 Mar 2010 09:23:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>By: Nabloid.com</title>
		<link>http://www.investingintelligently.com/2007/11/13/link-fest-november-12-2007/#comment-7374</link>
		<dc:creator>Nabloid.com</dc:creator>
		<pubDate>Thu, 15 Nov 2007 04:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingintelligently.com/2007/11/13/link-fest-november-12-2007/#comment-7374</guid>
		<description>I can't even believe the HUGE differences from one market to the next even within the same country.  Yes, there are industry/job differences as well, but spending 73% of your income for a home is rediculous.  You're right, everyone is locked into the belief that real estate only goes up.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t even believe the HUGE differences from one market to the next even within the same country.  Yes, there are industry/job differences as well, but spending 73% of your income for a home is rediculous.  You&#8217;re right, everyone is locked into the belief that real estate only goes up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deborah</title>
		<link>http://www.investingintelligently.com/2007/11/13/link-fest-november-12-2007/#comment-7319</link>
		<dc:creator>Deborah</dc:creator>
		<pubDate>Tue, 13 Nov 2007 15:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingintelligently.com/2007/11/13/link-fest-november-12-2007/#comment-7319</guid>
		<description>It is very bad in Vancouver.  You have young married couples with university degrees struggling to buy one-bedroom condos...

As a Vancouverite, I've paid up to 85% of household income to taxes, mortgage and strata fees.  People are still locked into a belief that it will go up further...</description>
		<content:encoded><![CDATA[<p>It is very bad in Vancouver.  You have young married couples with university degrees struggling to buy one-bedroom condos&#8230;</p>
<p>As a Vancouverite, I&#8217;ve paid up to 85% of household income to taxes, mortgage and strata fees.  People are still locked into a belief that it will go up further&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
