<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ask Dave: USD Holdings in an RRSP</title>
	<atom:link href="http://www.investingintelligently.com/2007/07/13/ask-dave-usd-holdings-in-an-rrsp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investingintelligently.com/2007/07/13/ask-dave-usd-holdings-in-an-rrsp/</link>
	<description>Not just another (Canadian) financial blog</description>
	<lastBuildDate>Sat, 16 Oct 2010 15:22:19 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ask Dave: US Dollar Investments Inside Your RRSP at Investing Intelligently</title>
		<link>http://www.investingintelligently.com/2007/07/13/ask-dave-usd-holdings-in-an-rrsp/comment-page-1/#comment-7243</link>
		<dc:creator>Ask Dave: US Dollar Investments Inside Your RRSP at Investing Intelligently</dc:creator>
		<pubDate>Wed, 07 Nov 2007 08:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingintelligently.com/2007/07/13/ask-dave-usd-holdings-in-an-rrsp/#comment-7243</guid>
		<description>[...] With no more foreign holding limits inside RRSPs, a lot of people are looking into holding foreign currency investments inside the RRSP. In fact my first ever &#8220;Ask Dave&#8221; post was about this very topic (see &#8220;Ask Dave: USD Holdings In an RRSP&#8220;). [...]</description>
		<content:encoded><![CDATA[<p>[...] With no more foreign holding limits inside RRSPs, a lot of people are looking into holding foreign currency investments inside the RRSP. In fact my first ever &#8220;Ask Dave&#8221; post was about this very topic (see &#8220;Ask Dave: USD Holdings In an RRSP&#8220;). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.investingintelligently.com/2007/07/13/ask-dave-usd-holdings-in-an-rrsp/comment-page-1/#comment-6979</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 16 Jul 2007 14:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingintelligently.com/2007/07/13/ask-dave-usd-holdings-in-an-rrsp/#comment-6979</guid>
		<description>Oh yeah I forgot that you have to go between a money market fund.</description>
		<content:encoded><![CDATA[<p>Oh yeah I forgot that you have to go between a money market fund.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 0xcc</title>
		<link>http://www.investingintelligently.com/2007/07/13/ask-dave-usd-holdings-in-an-rrsp/comment-page-1/#comment-6978</link>
		<dc:creator>0xcc</dc:creator>
		<pubDate>Mon, 16 Jul 2007 13:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingintelligently.com/2007/07/13/ask-dave-usd-holdings-in-an-rrsp/#comment-6978</guid>
		<description>Actually, TD Waterhouse allows you to do what is sometimes called a &#039;wash trade&#039; but that may not work in the specific situation you describe.  You can buy a US dollar money market fund and add to that at any time you want.  This effectively allows you to hold US dollars in your account (although you are really holding units of a mutual fund).  Then when you decide to buy a US stock or ETF you can go ahead and place an order as you normally do.  Then if you have enough in the US money market fund you can call TD Waterhouse and ask them to sell enough of the US money market fund to cover the stock/ETF purchase you made and ask them to not convert the US funds to Canadian and then back to US again, just get them to use that to pay for the US stock/ETF.  Since stocks have a 3 day settlement period and mutual funds only have a one day settlement period this works well.  There may be other brokerage houses that allow you to do the same thing but I have an account with TD Waterhouse so that is all I know about.  Canadian Capitalist wrote about this a few months ago if you want more information you can check out his site.</description>
		<content:encoded><![CDATA[<p>Actually, TD Waterhouse allows you to do what is sometimes called a &#8216;wash trade&#8217; but that may not work in the specific situation you describe.  You can buy a US dollar money market fund and add to that at any time you want.  This effectively allows you to hold US dollars in your account (although you are really holding units of a mutual fund).  Then when you decide to buy a US stock or ETF you can go ahead and place an order as you normally do.  Then if you have enough in the US money market fund you can call TD Waterhouse and ask them to sell enough of the US money market fund to cover the stock/ETF purchase you made and ask them to not convert the US funds to Canadian and then back to US again, just get them to use that to pay for the US stock/ETF.  Since stocks have a 3 day settlement period and mutual funds only have a one day settlement period this works well.  There may be other brokerage houses that allow you to do the same thing but I have an account with TD Waterhouse so that is all I know about.  Canadian Capitalist wrote about this a few months ago if you want more information you can check out his site.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

