<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: High Cost Group RRSPs</title>
	<atom:link href="http://www.investingintelligently.com/2007/06/27/high-cost-group-rrsps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investingintelligently.com/2007/06/27/high-cost-group-rrsps/</link>
	<description>Not just another (Canadian) financial blog</description>
	<lastBuildDate>Sat, 16 Oct 2010 15:22:19 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dave</title>
		<link>http://www.investingintelligently.com/2007/06/27/high-cost-group-rrsps/comment-page-1/#comment-6969</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 11 Jul 2007 07:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingintelligently.com/2007/06/27/high-cost-group-rrsps/#comment-6969</guid>
		<description>Nabloid and FourPillars: it turns out that I can transfer out to another account once per year. That&#039;s nice.</description>
		<content:encoded><![CDATA[<p>Nabloid and FourPillars: it turns out that I can transfer out to another account once per year. That&#8217;s nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nabloid</title>
		<link>http://www.investingintelligently.com/2007/06/27/high-cost-group-rrsps/comment-page-1/#comment-6968</link>
		<dc:creator>Nabloid</dc:creator>
		<pubDate>Wed, 11 Jul 2007 04:50:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingintelligently.com/2007/06/27/high-cost-group-rrsps/#comment-6968</guid>
		<description>I would definetely be talking to HR to see if some modifications could be made so you have some control over it.  Sounds like a good deal though, 5% of even $40,000 is still $2,000 (166.67/month) extra money.  And I assume you have some experience and earn a bit more than the $40k starting...</description>
		<content:encoded><![CDATA[<p>I would definetely be talking to HR to see if some modifications could be made so you have some control over it.  Sounds like a good deal though, 5% of even $40,000 is still $2,000 (166.67/month) extra money.  And I assume you have some experience and earn a bit more than the $40k starting&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.investingintelligently.com/2007/06/27/high-cost-group-rrsps/comment-page-1/#comment-6965</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 28 Jun 2007 04:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingintelligently.com/2007/06/27/high-cost-group-rrsps/#comment-6965</guid>
		<description>FourPillars: They make contributions for me (5% of salary). Free money. No matching. If I can transfer assets to my own broker every year that would be cool.</description>
		<content:encoded><![CDATA[<p>FourPillars: They make contributions for me (5% of salary). Free money. No matching. If I can transfer assets to my own broker every year that would be cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.investingintelligently.com/2007/06/27/high-cost-group-rrsps/comment-page-1/#comment-6964</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 28 Jun 2007 03:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingintelligently.com/2007/06/27/high-cost-group-rrsps/#comment-6964</guid>
		<description>CC: I should check what the exact MERs are. They aren&#039;t listed, so I just assumed that they were high. I would make sense if they were a bit cheaper.</description>
		<content:encoded><![CDATA[<p>CC: I should check what the exact MERs are. They aren&#8217;t listed, so I just assumed that they were high. I would make sense if they were a bit cheaper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FourPillars</title>
		<link>http://www.investingintelligently.com/2007/06/27/high-cost-group-rrsps/comment-page-1/#comment-6963</link>
		<dc:creator>FourPillars</dc:creator>
		<pubDate>Thu, 28 Jun 2007 01:46:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingintelligently.com/2007/06/27/high-cost-group-rrsps/#comment-6963</guid>
		<description>Dave - what&#039;s the deal with the rrsp?  Do they make contributions for you? or do they match?  You should ask about low cost alternatives but don&#039;t hold your breath.  You can always transfer assets to your discount broker once a year or so.

Deborah - checked out your website - looks good but where&#039;s the feed?

CC - it depends on how big the assets are - if it&#039;s a smaller company with younger employees (like Dave) then there might not be much discount.</description>
		<content:encoded><![CDATA[<p>Dave &#8211; what&#8217;s the deal with the rrsp?  Do they make contributions for you? or do they match?  You should ask about low cost alternatives but don&#8217;t hold your breath.  You can always transfer assets to your discount broker once a year or so.</p>
<p>Deborah &#8211; checked out your website &#8211; looks good but where&#8217;s the feed?</p>
<p>CC &#8211; it depends on how big the assets are &#8211; if it&#8217;s a smaller company with younger employees (like Dave) then there might not be much discount.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canadian Capitalist</title>
		<link>http://www.investingintelligently.com/2007/06/27/high-cost-group-rrsps/comment-page-1/#comment-6962</link>
		<dc:creator>Canadian Capitalist</dc:creator>
		<pubDate>Thu, 28 Jun 2007 00:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingintelligently.com/2007/06/27/high-cost-group-rrsps/#comment-6962</guid>
		<description>Dave: I am surprised that your Group RRSP has high cost funds. Did you ask the plan administrator exactly what MER each fund charges? The reason I am wondering is because funds available through my group RRSP charge fees that are about half of what a retail investor will pay for the exact same fund.</description>
		<content:encoded><![CDATA[<p>Dave: I am surprised that your Group RRSP has high cost funds. Did you ask the plan administrator exactly what MER each fund charges? The reason I am wondering is because funds available through my group RRSP charge fees that are about half of what a retail investor will pay for the exact same fund.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.investingintelligently.com/2007/06/27/high-cost-group-rrsps/comment-page-1/#comment-6961</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 28 Jun 2007 00:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingintelligently.com/2007/06/27/high-cost-group-rrsps/#comment-6961</guid>
		<description>Deborah: huh?</description>
		<content:encoded><![CDATA[<p>Deborah: huh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deborah</title>
		<link>http://www.investingintelligently.com/2007/06/27/high-cost-group-rrsps/comment-page-1/#comment-6960</link>
		<dc:creator>Deborah</dc:creator>
		<pubDate>Thu, 28 Jun 2007 00:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingintelligently.com/2007/06/27/high-cost-group-rrsps/#comment-6960</guid>
		<description>Isn&#039;t it great when they have all of these expensive policies for your own good to protect you?</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t it great when they have all of these expensive policies for your own good to protect you?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

