<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Foreign Exchange Costs Associated With USD Investments in an RRSP</title>
	<atom:link href="http://www.investingintelligently.com/2007/03/21/foreign-exchange-costs-associated-with-usd-investments-in-an-rrsp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investingintelligently.com/2007/03/21/foreign-exchange-costs-associated-with-usd-investments-in-an-rrsp/</link>
	<description>Not just another (Canadian) financial blog</description>
	<pubDate>Tue, 16 Mar 2010 22:40:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>By: Ask Dave: US Dollar ETFs at Investing Intelligently</title>
		<link>http://www.investingintelligently.com/2007/03/21/foreign-exchange-costs-associated-with-usd-investments-in-an-rrsp/#comment-7763</link>
		<dc:creator>Ask Dave: US Dollar ETFs at Investing Intelligently</dc:creator>
		<pubDate>Wed, 20 Feb 2008 06:18:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingintelligently.com/2007/03/21/foreign-exchange-costs-associated-with-usd-investments-in-an-rrsp/#comment-7763</guid>
		<description>[...] it&#8217;s important to have a balance and to not put all your eggs into one basket. Also, I read your post about the exchange rate spread issue when buying US based ETFs and how if you do not plan to keep these ETF’s for a long time, the MER is essentially boosted by [...]</description>
		<content:encoded><![CDATA[<p>[...] it&#8217;s important to have a balance and to not put all your eggs into one basket. Also, I read your post about the exchange rate spread issue when buying US based ETFs and how if you do not plan to keep these ETF’s for a long time, the MER is essentially boosted by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ask Dave: US Dollar Investments Inside Your RRSP at Investing Intelligently</title>
		<link>http://www.investingintelligently.com/2007/03/21/foreign-exchange-costs-associated-with-usd-investments-in-an-rrsp/#comment-7245</link>
		<dc:creator>Ask Dave: US Dollar Investments Inside Your RRSP at Investing Intelligently</dc:creator>
		<pubDate>Wed, 07 Nov 2007 08:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingintelligently.com/2007/03/21/foreign-exchange-costs-associated-with-usd-investments-in-an-rrsp/#comment-7245</guid>
		<description>[...] once and hold. For more on the costs associated with USD investments inside an RRSP, see &#8220;Foreign Exchange Costs Associated With USD Investments in an RRSP.&#8221; If you really want to speculate, use a non-RRSP US$ trading [...]</description>
		<content:encoded><![CDATA[<p>[...] once and hold. For more on the costs associated with USD investments inside an RRSP, see &#8220;Foreign Exchange Costs Associated With USD Investments in an RRSP.&#8221; If you really want to speculate, use a non-RRSP US$ trading [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ask Dave: USD Holdings in an RRSP at Investing Intelligently</title>
		<link>http://www.investingintelligently.com/2007/03/21/foreign-exchange-costs-associated-with-usd-investments-in-an-rrsp/#comment-6974</link>
		<dc:creator>Ask Dave: USD Holdings in an RRSP at Investing Intelligently</dc:creator>
		<pubDate>Sat, 14 Jul 2007 06:41:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingintelligently.com/2007/03/21/foreign-exchange-costs-associated-with-usd-investments-in-an-rrsp/#comment-6974</guid>
		<description>[...] to the gains/losses you made on the underlying investments). See an article of mine, &#8220;Foreign Exchange Costs Associated With USD Investments in an RRSP&#8221; for related calculations. There is currently a lawsuit going on against BMO to stop the [...]</description>
		<content:encoded><![CDATA[<p>[...] to the gains/losses you made on the underlying investments). See an article of mine, &#8220;Foreign Exchange Costs Associated With USD Investments in an RRSP&#8221; for related calculations. There is currently a lawsuit going on against BMO to stop the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.investingintelligently.com/2007/03/21/foreign-exchange-costs-associated-with-usd-investments-in-an-rrsp/#comment-6859</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sun, 25 Mar 2007 19:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingintelligently.com/2007/03/21/foreign-exchange-costs-associated-with-usd-investments-in-an-rrsp/#comment-6859</guid>
		<description>Canadian Money Blog Reviewer: Sorry your comment was marked as spam so that's why it didn't appear until now.</description>
		<content:encoded><![CDATA[<p>Canadian Money Blog Reviewer: Sorry your comment was marked as spam so that&#8217;s why it didn&#8217;t appear until now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.investingintelligently.com/2007/03/21/foreign-exchange-costs-associated-with-usd-investments-in-an-rrsp/#comment-6848</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sat, 24 Mar 2007 17:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingintelligently.com/2007/03/21/foreign-exchange-costs-associated-with-usd-investments-in-an-rrsp/#comment-6848</guid>
		<description>Thanks to &lt;a href="http://www.canadianmoneyblogs.com/" rel="nofollow"&gt;Canadian Money Blog Reviewer&lt;/a&gt; for providing me with a link to this thread: "&lt;a href="http://forums.canadianbusiness.com/thread.jspa?threadID=9233&#038;messageID=162834" rel="nofollow"&gt;Brokerages with lowest US/CDN dollar spreads&lt;/a&gt;" at the &lt;a href="http://www.canadiancapitalist.com/2007/03/22/this-and-that-39#comment-25250" rel="nofollow"&gt;Canadian Capitalist&lt;/a&gt;. It looks like the spread at E*Trade is about 1.5% one way (or 3% both ways) in the worst case.</description>
		<content:encoded><![CDATA[<p>Thanks to <a href="http://www.canadianmoneyblogs.com/" rel="nofollow">Canadian Money Blog Reviewer</a> for providing me with a link to this thread: &#8220;<a href="http://forums.canadianbusiness.com/thread.jspa?threadID=9233&#038;messageID=162834" rel="nofollow">Brokerages with lowest US/CDN dollar spreads</a>&#8221; at the <a href="http://www.canadiancapitalist.com/2007/03/22/this-and-that-39#comment-25250" rel="nofollow">Canadian Capitalist</a>. It looks like the spread at E*Trade is about 1.5% one way (or 3% both ways) in the worst case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.investingintelligently.com/2007/03/21/foreign-exchange-costs-associated-with-usd-investments-in-an-rrsp/#comment-6819</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 23 Mar 2007 16:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingintelligently.com/2007/03/21/foreign-exchange-costs-associated-with-usd-investments-in-an-rrsp/#comment-6819</guid>
		<description>Thanks a lot Fred.</description>
		<content:encoded><![CDATA[<p>Thanks a lot Fred.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred</title>
		<link>http://www.investingintelligently.com/2007/03/21/foreign-exchange-costs-associated-with-usd-investments-in-an-rrsp/#comment-6817</link>
		<dc:creator>Fred</dc:creator>
		<pubDate>Fri, 23 Mar 2007 09:21:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingintelligently.com/2007/03/21/foreign-exchange-costs-associated-with-usd-investments-in-an-rrsp/#comment-6817</guid>
		<description>Read the first two sentences of the second paragraph carefully.  "ETF" has been mistakenly used instead of "MER".</description>
		<content:encoded><![CDATA[<p>Read the first two sentences of the second paragraph carefully.  &#8220;ETF&#8221; has been mistakenly used instead of &#8220;MER&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canadian Money Blog Reviewer</title>
		<link>http://www.investingintelligently.com/2007/03/21/foreign-exchange-costs-associated-with-usd-investments-in-an-rrsp/#comment-6790</link>
		<dc:creator>Canadian Money Blog Reviewer</dc:creator>
		<pubDate>Fri, 23 Mar 2007 04:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingintelligently.com/2007/03/21/foreign-exchange-costs-associated-with-usd-investments-in-an-rrsp/#comment-6790</guid>
		<description>I found this thread where they say the spread is "only" 1.5% for Etrade:
http://forums.canadianbusiness.com/thread.jspa?threadID=9233&#38;messageID=162834</description>
		<content:encoded><![CDATA[<p>I found this thread where they say the spread is &#8220;only&#8221; 1.5% for Etrade:<br />
<a href="http://forums.canadianbusiness.com/thread.jspa?threadID=9233&amp;messageID=162834" rel="nofollow">http://forums.canadianbusiness.com/thread.jspa?threadID=9233&amp;messageID=162834</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canadian Capitalist &#187; This and That</title>
		<link>http://www.investingintelligently.com/2007/03/21/foreign-exchange-costs-associated-with-usd-investments-in-an-rrsp/#comment-6787</link>
		<dc:creator>Canadian Capitalist &#187; This and That</dc:creator>
		<pubDate>Fri, 23 Mar 2007 02:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingintelligently.com/2007/03/21/foreign-exchange-costs-associated-with-usd-investments-in-an-rrsp/#comment-6787</guid>
		<description>[...] Intelligently made an excellent post on the effects of foreign exchange costs on USD investments within a RRSP. Is E*Trade even going to [...]</description>
		<content:encoded><![CDATA[<p>[...] Intelligently made an excellent post on the effects of foreign exchange costs on USD investments within a RRSP. Is E*Trade even going to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
