<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Case for RRSPs Over Everything Else</title>
	<atom:link href="http://www.investingintelligently.com/2007/02/19/the-case-for-rrsps-over-everything-else/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investingintelligently.com/2007/02/19/the-case-for-rrsps-over-everything-else/</link>
	<description>Not just another (Canadian) financial blog</description>
	<pubDate>Fri, 05 Dec 2008 10:17:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>By: Dave</title>
		<link>http://www.investingintelligently.com/2007/02/19/the-case-for-rrsps-over-everything-else/#comment-8140</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sun, 02 Nov 2008 22:34:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingintelligently.com/2007/02/19/the-case-for-rrsps-over-everything-else/#comment-8140</guid>
		<description>Mark, thanks for the updated link. I've updated it on my original post.</description>
		<content:encoded><![CDATA[<p>Mark, thanks for the updated link. I&#8217;ve updated it on my original post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.investingintelligently.com/2007/02/19/the-case-for-rrsps-over-everything-else/#comment-8135</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sat, 01 Nov 2008 02:07:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingintelligently.com/2007/02/19/the-case-for-rrsps-over-everything-else/#comment-8135</guid>
		<description>Hello,

You can find the PH&#38;N Report at the following address:

https://www.phn.com/Portals/0/PDFs/ArticlesandAdvice/Publications/retirement_savings_debate.pdf

It's a good read.

Regards Everyone.</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>You can find the PH&amp;N Report at the following address:</p>
<p><a href="https://www.phn.com/Portals/0/PDFs/ArticlesandAdvice/Publications/retirement_savings_debate.pdf" rel="nofollow">https://www.phn.com/Portals/0/PDFs/ArticlesandAdvice/Publications/retirement_savings_debate.pdf</a></p>
<p>It&#8217;s a good read.</p>
<p>Regards Everyone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canadian Capitalist &#187; Smoke and Mirrors Myths, Part 2</title>
		<link>http://www.investingintelligently.com/2007/02/19/the-case-for-rrsps-over-everything-else/#comment-6661</link>
		<dc:creator>Canadian Capitalist &#187; Smoke and Mirrors Myths, Part 2</dc:creator>
		<pubDate>Mon, 12 Mar 2007 10:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingintelligently.com/2007/02/19/the-case-for-rrsps-over-everything-else/#comment-6661</guid>
		<description>[...] Related: The Case for RRSPs Over Everything Else [...]</description>
		<content:encoded><![CDATA[<p>[...] Related: The Case for RRSPs Over Everything Else [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canadian Capitalist</title>
		<link>http://www.investingintelligently.com/2007/02/19/the-case-for-rrsps-over-everything-else/#comment-6636</link>
		<dc:creator>Canadian Capitalist</dc:creator>
		<pubDate>Thu, 08 Mar 2007 21:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingintelligently.com/2007/02/19/the-case-for-rrsps-over-everything-else/#comment-6636</guid>
		<description>My post will focus on the RRSP versus mortgage debate, so I'll comment on RRSP versus taxable portfolios here. Martin is right about RRSPs being better than taxable portfolios for almost everyone not in the lowest tax bracket. People generally underestimate the corrosive nature of taxes and don't appreciate the importance of RRSPs in deferring taxes on investment gains, dividends and interest. Warren Buffett calls unpaid capital gains as a free loan from the IRS. Imagine what he would say about a vehicle that lets you defer ANY tax, even the initial capital!</description>
		<content:encoded><![CDATA[<p>My post will focus on the RRSP versus mortgage debate, so I&#8217;ll comment on RRSP versus taxable portfolios here. Martin is right about RRSPs being better than taxable portfolios for almost everyone not in the lowest tax bracket. People generally underestimate the corrosive nature of taxes and don&#8217;t appreciate the importance of RRSPs in deferring taxes on investment gains, dividends and interest. Warren Buffett calls unpaid capital gains as a free loan from the IRS. Imagine what he would say about a vehicle that lets you defer ANY tax, even the initial capital!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canadian Capitalist</title>
		<link>http://www.investingintelligently.com/2007/02/19/the-case-for-rrsps-over-everything-else/#comment-6634</link>
		<dc:creator>Canadian Capitalist</dc:creator>
		<pubDate>Thu, 08 Mar 2007 21:34:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingintelligently.com/2007/02/19/the-case-for-rrsps-over-everything-else/#comment-6634</guid>
		<description>The PHN report can be found &lt;a href="https://www.phn.com/Portals/0/PDFs/ArticlesandAdvice/Publications/retirement_savings_debate.pdf" rel="nofollow"&gt;here&lt;/a&gt;.

I am continuing this debate in a post in the near future, so I'll put my comments there.</description>
		<content:encoded><![CDATA[<p>The PHN report can be found <a href="https://www.phn.com/Portals/0/PDFs/ArticlesandAdvice/Publications/retirement_savings_debate.pdf" rel="nofollow">here</a>.</p>
<p>I am continuing this debate in a post in the near future, so I&#8217;ll put my comments there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.investingintelligently.com/2007/02/19/the-case-for-rrsps-over-everything-else/#comment-6328</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 22 Feb 2007 21:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingintelligently.com/2007/02/19/the-case-for-rrsps-over-everything-else/#comment-6328</guid>
		<description>Kevin, here's what my strategy would be. Start with an RRSP that has no fees then go to a self-directed account once you meet the minimum amount for the fee to be waived.

For example:

TD has mutual fund RRSP accounts that have no fee. You can buy TD Index eFunds which have very low fees. Once you have $25,000 in an RRSP you can switch to E*Trade as E*Trade waives fees for those with over $25,000 if I remember correctly. Or you can move to TD Waterhouse or any of the other places.</description>
		<content:encoded><![CDATA[<p>Kevin, here&#8217;s what my strategy would be. Start with an RRSP that has no fees then go to a self-directed account once you meet the minimum amount for the fee to be waived.</p>
<p>For example:</p>
<p>TD has mutual fund RRSP accounts that have no fee. You can buy TD Index eFunds which have very low fees. Once you have $25,000 in an RRSP you can switch to E*Trade as E*Trade waives fees for those with over $25,000 if I remember correctly. Or you can move to TD Waterhouse or any of the other places.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.investingintelligently.com/2007/02/19/the-case-for-rrsps-over-everything-else/#comment-6327</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Thu, 22 Feb 2007 21:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingintelligently.com/2007/02/19/the-case-for-rrsps-over-everything-else/#comment-6327</guid>
		<description>What about the effects of annual fees for the RRSP.  In the example there was about a three hundred dollar advantage for the RRSP and that could easily get wipe out by the annual admin fees</description>
		<content:encoded><![CDATA[<p>What about the effects of annual fees for the RRSP.  In the example there was about a three hundred dollar advantage for the RRSP and that could easily get wipe out by the annual admin fees</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.investingintelligently.com/2007/02/19/the-case-for-rrsps-over-everything-else/#comment-6292</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 21 Feb 2007 14:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingintelligently.com/2007/02/19/the-case-for-rrsps-over-everything-else/#comment-6292</guid>
		<description>Ace: a couple of other considerations when evaluating the "Derek Foster" method is that as I recall he never made much income in any particular year when he was working so living a frugal life would probably be a natural extension of that fact.  Also - if you don't make much money then you don't pay much tax and the incentive to contribute to an rrsp is much less (possibly zero).  I don't think there is anything really wrong with his strategy in his situation but as Dave said, it obviously doesn't apply all that well to the general public.</description>
		<content:encoded><![CDATA[<p>Ace: a couple of other considerations when evaluating the &#8220;Derek Foster&#8221; method is that as I recall he never made much income in any particular year when he was working so living a frugal life would probably be a natural extension of that fact.  Also - if you don&#8217;t make much money then you don&#8217;t pay much tax and the incentive to contribute to an rrsp is much less (possibly zero).  I don&#8217;t think there is anything really wrong with his strategy in his situation but as Dave said, it obviously doesn&#8217;t apply all that well to the general public.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.investingintelligently.com/2007/02/19/the-case-for-rrsps-over-everything-else/#comment-6284</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 21 Feb 2007 08:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingintelligently.com/2007/02/19/the-case-for-rrsps-over-everything-else/#comment-6284</guid>
		<description>ace: He's basically got taxable dividends from a $100,000 non-registered investments (assume they are invested and compounded) competing with $6000 in an RRSP (compounded) that is taxed on withdrawal. Basically if you do the math, it can work out to be the same or different but it depends a lot on the assumptions you use. I might play with it some more. There is risk involved with buying up $100,000 in blue chips with borrowed money. Who knows maybe I'll try it someday, but for now it's on my list of things not to do.

I said it was bunk because it isn't exactly good advice suitable for general audience on whether or not to use RRSPs.</description>
		<content:encoded><![CDATA[<p>ace: He&#8217;s basically got taxable dividends from a $100,000 non-registered investments (assume they are invested and compounded) competing with $6000 in an RRSP (compounded) that is taxed on withdrawal. Basically if you do the math, it can work out to be the same or different but it depends a lot on the assumptions you use. I might play with it some more. There is risk involved with buying up $100,000 in blue chips with borrowed money. Who knows maybe I&#8217;ll try it someday, but for now it&#8217;s on my list of things not to do.</p>
<p>I said it was bunk because it isn&#8217;t exactly good advice suitable for general audience on whether or not to use RRSPs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.investingintelligently.com/2007/02/19/the-case-for-rrsps-over-everything-else/#comment-6282</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 21 Feb 2007 07:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingintelligently.com/2007/02/19/the-case-for-rrsps-over-everything-else/#comment-6282</guid>
		<description>David, thanks for the AIM link. Totally makes sense and thanks for bringing up the fact that the refund must be invested, not squandered. This is implicit in Martin Gale's calculation, as you pointed out "This is what Martin Gale also states — you have to invest the whole $1000 (the $640 you have in hand, plus the refund you get)."</description>
		<content:encoded><![CDATA[<p>David, thanks for the AIM link. Totally makes sense and thanks for bringing up the fact that the refund must be invested, not squandered. This is implicit in Martin Gale&#8217;s calculation, as you pointed out &#8220;This is what Martin Gale also states — you have to invest the whole $1000 (the $640 you have in hand, plus the refund you get).&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
