<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Foreign Currency Investments and Exchange Spreads Inside Your RRSP</title>
	<atom:link href="http://www.investingintelligently.com/2007/01/18/foreign-currency-investments-and-exchange-spreads-inside-your-rrsp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investingintelligently.com/2007/01/18/foreign-currency-investments-and-exchange-spreads-inside-your-rrsp/</link>
	<description>Not just another (Canadian) financial blog</description>
	<pubDate>Thu, 18 Mar 2010 12:48:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>By: Ask Dave: US Dollar Investments Inside Your RRSP at Investing Intelligently</title>
		<link>http://www.investingintelligently.com/2007/01/18/foreign-currency-investments-and-exchange-spreads-inside-your-rrsp/#comment-7244</link>
		<dc:creator>Ask Dave: US Dollar Investments Inside Your RRSP at Investing Intelligently</dc:creator>
		<pubDate>Wed, 07 Nov 2007 08:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingintelligently.com/2007/01/18/foreign-currency-investments-and-exchange-spreads-inside-your-rrsp/#comment-7244</guid>
		<description>[...] (although there is nothing in Canadian laws/regulations that forces them to do so, see &#8220;Foreign Currency Investments and Exchange Spreads Inside Your RRSP&#8221; and this class action lawsuit against BMO for more information) is that you may not hold any [...]</description>
		<content:encoded><![CDATA[<p>[...] (although there is nothing in Canadian laws/regulations that forces them to do so, see &#8220;Foreign Currency Investments and Exchange Spreads Inside Your RRSP&#8221; and this class action lawsuit against BMO for more information) is that you may not hold any [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.investingintelligently.com/2007/01/18/foreign-currency-investments-and-exchange-spreads-inside-your-rrsp/#comment-4968</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 18 Jan 2007 19:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingintelligently.com/2007/01/18/foreign-currency-investments-and-exchange-spreads-inside-your-rrsp/#comment-4968</guid>
		<description>So you switched to TD from RBC? I vaguely remember you posting about that before. Maybe I'll switch my wife's RRSP over to TD from Clearsight, then I can compare E*Trade and TD Waterhouse. I'm stuck with E*Trade for now. The good thing is, I'm planning on buying and holding some USD stuff, but not selling any time soon, so I'll be taking the same hit I would have taken had I put it into a USD money market fund initially. Hopefully by the time I have a desire to switch those investments to something else E*Trade might support these "wash trades." We'll see.</description>
		<content:encoded><![CDATA[<p>So you switched to TD from RBC? I vaguely remember you posting about that before. Maybe I&#8217;ll switch my wife&#8217;s RRSP over to TD from Clearsight, then I can compare E*Trade and TD Waterhouse. I&#8217;m stuck with E*Trade for now. The good thing is, I&#8217;m planning on buying and holding some USD stuff, but not selling any time soon, so I&#8217;ll be taking the same hit I would have taken had I put it into a USD money market fund initially. Hopefully by the time I have a desire to switch those investments to something else E*Trade might support these &#8220;wash trades.&#8221; We&#8217;ll see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canadian Capitalist</title>
		<link>http://www.investingintelligently.com/2007/01/18/foreign-currency-investments-and-exchange-spreads-inside-your-rrsp/#comment-4965</link>
		<dc:creator>Canadian Capitalist</dc:creator>
		<pubDate>Thu, 18 Jan 2007 17:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingintelligently.com/2007/01/18/foreign-currency-investments-and-exchange-spreads-inside-your-rrsp/#comment-4965</guid>
		<description>This is exactly the reason why I chose TD Waterhouse over E*Trade. I have some US stocks that I am planning to sell this year and don't like the idea of getting a 3% hair cut when I sell them and buy VTI, EFA or EEM. 

As you mentioned a $20K trade will work out to $600. I don't spend that much in an entire year.</description>
		<content:encoded><![CDATA[<p>This is exactly the reason why I chose TD Waterhouse over E*Trade. I have some US stocks that I am planning to sell this year and don&#8217;t like the idea of getting a 3% hair cut when I sell them and buy VTI, EFA or EEM. </p>
<p>As you mentioned a $20K trade will work out to $600. I don&#8217;t spend that much in an entire year.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
