<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: SaneBull</title>
	<atom:link href="http://www.investingintelligently.com/2006/07/31/sanebull/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investingintelligently.com/2006/07/31/sanebull/</link>
	<description>Not just another (Canadian) financial blog</description>
	<pubDate>Fri, 05 Dec 2008 10:44:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>By: Dave</title>
		<link>http://www.investingintelligently.com/2006/07/31/sanebull/#comment-1022</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 07 Aug 2006 08:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingintelligently.com/2006/07/31/sanebull/#comment-1022</guid>
		<description>Update (2006-09-07): They have totally crippled their service. You can no longer have multiple windows open and the desktop size isn't infinite.</description>
		<content:encoded><![CDATA[<p>Update (2006-09-07): They have totally crippled their service. You can no longer have multiple windows open and the desktop size isn&#8217;t infinite.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.investingintelligently.com/2006/07/31/sanebull/#comment-1021</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 07 Aug 2006 08:43:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingintelligently.com/2006/07/31/sanebull/#comment-1021</guid>
		<description>Well, you can use .to suffix for any Toronto stock I think.  Hmm, I can't seem to get multiple windows open anymore? Have they crippled it recently?</description>
		<content:encoded><![CDATA[<p>Well, you can use .to suffix for any Toronto stock I think.  Hmm, I can&#8217;t seem to get multiple windows open anymore? Have they crippled it recently?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: silverm</title>
		<link>http://www.investingintelligently.com/2006/07/31/sanebull/#comment-1020</link>
		<dc:creator>silverm</dc:creator>
		<pubDate>Mon, 07 Aug 2006 08:37:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingintelligently.com/2006/07/31/sanebull/#comment-1020</guid>
		<description>This tool is great!  Do you know another one for the Canadian market?</description>
		<content:encoded><![CDATA[<p>This tool is great!  Do you know another one for the Canadian market?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd</title>
		<link>http://www.investingintelligently.com/2006/07/31/sanebull/#comment-979</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Wed, 02 Aug 2006 08:02:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingintelligently.com/2006/07/31/sanebull/#comment-979</guid>
		<description>That is a neat little tool.  I'm going to be playing with that for sure.  

I think I agree with you on the name not being the best choice. =P</description>
		<content:encoded><![CDATA[<p>That is a neat little tool.  I&#8217;m going to be playing with that for sure.  </p>
<p>I think I agree with you on the name not being the best choice. =P</p>
]]></content:encoded>
	</item>
</channel>
</rss>
