<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Long Time No Write</title>
	<atom:link href="http://www.investingintelligently.com/2006/06/05/long-time-no-write/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investingintelligently.com/2006/06/05/long-time-no-write/</link>
	<description>Not just another (Canadian) financial blog</description>
	<pubDate>Fri, 21 Nov 2008 00:19:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>By: Grant</title>
		<link>http://www.investingintelligently.com/2006/06/05/long-time-no-write/#comment-643</link>
		<dc:creator>Grant</dc:creator>
		<pubDate>Wed, 21 Jun 2006 19:23:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingintelligently.com/2006/06/05/long-time-no-write/#comment-643</guid>
		<description>Dave,

What do you think of ETF's like PVX and PGH?  They are Canadian oil trust funds that actually reinvest in their reserves, unlike our American Oil and Gas Trust funds.

They give a high yield, and pay out monthly, and we all know that the more frequently you can compound, the better.  PVX has a DRIP program, and PGH doesn't making PVX more attractive.

Great blog!

-Grant</description>
		<content:encoded><![CDATA[<p>Dave,</p>
<p>What do you think of ETF&#8217;s like PVX and PGH?  They are Canadian oil trust funds that actually reinvest in their reserves, unlike our American Oil and Gas Trust funds.</p>
<p>They give a high yield, and pay out monthly, and we all know that the more frequently you can compound, the better.  PVX has a DRIP program, and PGH doesn&#8217;t making PVX more attractive.</p>
<p>Great blog!</p>
<p>-Grant</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.investingintelligently.com/2006/06/05/long-time-no-write/#comment-584</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 06 Jun 2006 05:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingintelligently.com/2006/06/05/long-time-no-write/#comment-584</guid>
		<description>sledge: My advisor isn't worrying about it too much. I think he figures that it isn't really much money in the grand scheme of things and it also isn't going to be in cash for very long. He may also not care so much because he might be a bit bearish right now. Either way, I'm not too worried about. The money is just in a low-interest bearing account at the National Bank of Canada (Clearsight contracts out some stuff to them).</description>
		<content:encoded><![CDATA[<p>sledge: My advisor isn&#8217;t worrying about it too much. I think he figures that it isn&#8217;t really much money in the grand scheme of things and it also isn&#8217;t going to be in cash for very long. He may also not care so much because he might be a bit bearish right now. Either way, I&#8217;m not too worried about. The money is just in a low-interest bearing account at the National Bank of Canada (Clearsight contracts out some stuff to them).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.investingintelligently.com/2006/06/05/long-time-no-write/#comment-583</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 06 Jun 2006 05:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingintelligently.com/2006/06/05/long-time-no-write/#comment-583</guid>
		<description>Investorial: Yeah, you're still there...barely... I keed, I keed</description>
		<content:encoded><![CDATA[<p>Investorial: Yeah, you&#8217;re still there&#8230;barely&#8230; I keed, I keed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sledge</title>
		<link>http://www.investingintelligently.com/2006/06/05/long-time-no-write/#comment-582</link>
		<dc:creator>sledge</dc:creator>
		<pubDate>Tue, 06 Jun 2006 03:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingintelligently.com/2006/06/05/long-time-no-write/#comment-582</guid>
		<description>You are accumulating cash right now to possibly buy an ETF.  I am doing the same, and don't really know if I am getting much benefit out of where it is invested.  I am putting half of it in a savings account with ING for higher interest than the bank or broker pays.  I am putting the other half in a no-load income mutual fund that my advisor/broker waived the sales fee on to get my money.  Do you have any other ideas for parking cash to accumulate a lump that generates an advisor's interest?</description>
		<content:encoded><![CDATA[<p>You are accumulating cash right now to possibly buy an ETF.  I am doing the same, and don&#8217;t really know if I am getting much benefit out of where it is invested.  I am putting half of it in a savings account with ING for higher interest than the bank or broker pays.  I am putting the other half in a no-load income mutual fund that my advisor/broker waived the sales fee on to get my money.  Do you have any other ideas for parking cash to accumulate a lump that generates an advisor&#8217;s interest?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investorial</title>
		<link>http://www.investingintelligently.com/2006/06/05/long-time-no-write/#comment-581</link>
		<dc:creator>Investorial</dc:creator>
		<pubDate>Tue, 06 Jun 2006 01:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingintelligently.com/2006/06/05/long-time-no-write/#comment-581</guid>
		<description>Glad to see you blogging again! I hope I'm still on your read list.. ;)</description>
		<content:encoded><![CDATA[<p>Glad to see you blogging again! I hope I&#8217;m still on your read list.. <img src='http://www.investingintelligently.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
