<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Cramer</title>
	<atom:link href="http://www.investingintelligently.com/2006/04/19/cramer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investingintelligently.com/2006/04/19/cramer/</link>
	<description>Not just another (Canadian) financial blog</description>
	<pubDate>Thu, 18 Mar 2010 04:50:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>By: stockTagger</title>
		<link>http://www.investingintelligently.com/2006/04/19/cramer/#comment-6919</link>
		<dc:creator>stockTagger</dc:creator>
		<pubDate>Tue, 01 May 2007 16:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingintelligently.com/2006/04/19/cramer/#comment-6919</guid>
		<description>Don't forget that Cramer got a lot of people in Google at 250 that wouldn't have bought it otherwise. Check out some REAL unbiased analysis on over 13,000 Jim Cramer picks covering over 345 Mad Money shows on my website: stockTagger.com</description>
		<content:encoded><![CDATA[<p>Don&#8217;t forget that Cramer got a lot of people in Google at 250 that wouldn&#8217;t have bought it otherwise. Check out some REAL unbiased analysis on over 13,000 Jim Cramer picks covering over 345 Mad Money shows on my website: stockTagger.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loi Tran</title>
		<link>http://www.investingintelligently.com/2006/04/19/cramer/#comment-320</link>
		<dc:creator>Loi Tran</dc:creator>
		<pubDate>Fri, 28 Apr 2006 17:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingintelligently.com/2006/04/19/cramer/#comment-320</guid>
		<description>Cramer is a funny guy.  He's loud and annoying.  I've seen the show a couple of times.  I don't know why some people like to watch the show.</description>
		<content:encoded><![CDATA[<p>Cramer is a funny guy.  He&#8217;s loud and annoying.  I&#8217;ve seen the show a couple of times.  I don&#8217;t know why some people like to watch the show.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mad About Cramer » Investments + Editorials: Dissecting the good, the bad, and the ugly of investment / financial media!</title>
		<link>http://www.investingintelligently.com/2006/04/19/cramer/#comment-282</link>
		<dc:creator>Mad About Cramer » Investments + Editorials: Dissecting the good, the bad, and the ugly of investment / financial media!</dc:creator>
		<pubDate>Thu, 20 Apr 2006 03:17:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingintelligently.com/2006/04/19/cramer/#comment-282</guid>
		<description>[...] Early in my investment career, I also watched Canada&#8217;s Report On Business (ROBTv) to see what analysts were recommending. I&#8217;ve stopped that habit for a long time now. However, for most people, analysts like Jim can come off as spammy as those pump-and-dump emails you receive in your junk mail. If you are depending on a bunch of people on television to take charge of your investment portfolio or retirement plans, why not take the same time and educate yourself first? You can start by reading Investing Intelligently&#8217;s analysis! [via Investing Intelligently] Technorati Tags: CNBC, Mad Money, Jim Cramer [...]</description>
		<content:encoded><![CDATA[<p>[...] Early in my investment career, I also watched Canada&#8217;s Report On Business (ROBTv) to see what analysts were recommending. I&#8217;ve stopped that habit for a long time now. However, for most people, analysts like Jim can come off as spammy as those pump-and-dump emails you receive in your junk mail. If you are depending on a bunch of people on television to take charge of your investment portfolio or retirement plans, why not take the same time and educate yourself first? You can start by reading Investing Intelligently&#8217;s analysis! [via Investing Intelligently] Technorati Tags: CNBC, Mad Money, Jim Cramer [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
