<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mutual Fund Loads</title>
	<atom:link href="http://www.investingintelligently.com/2006/03/21/mutual-fund-loads/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investingintelligently.com/2006/03/21/mutual-fund-loads/</link>
	<description>Not just another (Canadian) financial blog</description>
	<lastBuildDate>Sat, 16 Oct 2010 15:22:19 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Investing Intelligently &#187; Blog Archive &#187; Portfolio Update: Settled In</title>
		<link>http://www.investingintelligently.com/2006/03/21/mutual-fund-loads/comment-page-1/#comment-263</link>
		<dc:creator>Investing Intelligently &#187; Blog Archive &#187; Portfolio Update: Settled In</dc:creator>
		<pubDate>Sun, 09 Apr 2006 08:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingintelligently.com/2006/03/21/mutual-fund-loads/#comment-263</guid>
		<description>[...] Costs: I paid $75 commision (advised trade to get the iUnits S&amp;P/TSX 60 ETF) and $0 for the mutual funds. As I said in a previous post, mutual funds at Clearsight are all essentially no-load because they buy front-load funds and charge no front-load sales charge. [...]</description>
		<content:encoded><![CDATA[<p>[...] Costs: I paid $75 commision (advised trade to get the iUnits S&#38;P/TSX 60 ETF) and $0 for the mutual funds. As I said in a previous post, mutual funds at Clearsight are all essentially no-load because they buy front-load funds and charge no front-load sales charge. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.investingintelligently.com/2006/03/21/mutual-fund-loads/comment-page-1/#comment-237</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 23 Mar 2006 06:46:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingintelligently.com/2006/03/21/mutual-fund-loads/#comment-237</guid>
		<description>Joe: Thanks for instigating this. I would not have inquired deeper if it wasn&#039;t for you bringing it up.

BTW, this is a whole other topic, but he mentioned that eventually he wants me to move to a fee-based plan. He mentioned the advantages to me. I can&#039;t remember exactly what they were, it was totally new to me.</description>
		<content:encoded><![CDATA[<p>Joe: Thanks for instigating this. I would not have inquired deeper if it wasn&#8217;t for you bringing it up.</p>
<p>BTW, this is a whole other topic, but he mentioned that eventually he wants me to move to a fee-based plan. He mentioned the advantages to me. I can&#8217;t remember exactly what they were, it was totally new to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Average Joe</title>
		<link>http://www.investingintelligently.com/2006/03/21/mutual-fund-loads/comment-page-1/#comment-236</link>
		<dc:creator>Average Joe</dc:creator>
		<pubDate>Thu, 23 Mar 2006 02:58:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingintelligently.com/2006/03/21/mutual-fund-loads/#comment-236</guid>
		<description>Great job Dave.  An empowered investor does his own research and keeps his advisor on his toes!

At least now you are informed.  You know that they are waiving their front end (nothing wrong with the 90 day penalty - most funds have similar penalties to avoid quick flipping) and you know how the advisor is being paid.</description>
		<content:encoded><![CDATA[<p>Great job Dave.  An empowered investor does his own research and keeps his advisor on his toes!</p>
<p>At least now you are informed.  You know that they are waiving their front end (nothing wrong with the 90 day penalty &#8211; most funds have similar penalties to avoid quick flipping) and you know how the advisor is being paid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.investingintelligently.com/2006/03/21/mutual-fund-loads/comment-page-1/#comment-235</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 22 Mar 2006 21:44:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingintelligently.com/2006/03/21/mutual-fund-loads/#comment-235</guid>
		<description>It does not seem surprising that in self-directed DIY portfolios there would be no front-load, but I wonder how common it is with full-service brokerages to have the front loads waived?</description>
		<content:encoded><![CDATA[<p>It does not seem surprising that in self-directed DIY portfolios there would be no front-load, but I wonder how common it is with full-service brokerages to have the front loads waived?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: klauss</title>
		<link>http://www.investingintelligently.com/2006/03/21/mutual-fund-loads/comment-page-1/#comment-234</link>
		<dc:creator>klauss</dc:creator>
		<pubDate>Wed, 22 Mar 2006 20:50:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingintelligently.com/2006/03/21/mutual-fund-loads/#comment-234</guid>
		<description>Also good to note that the daily total expense ratios are typically lower for front end loaded funds (a.k.a. class A shares) than for the other classes (B,C, etc.) as well.  Great you are able to get the front end load at zero.</description>
		<content:encoded><![CDATA[<p>Also good to note that the daily total expense ratios are typically lower for front end loaded funds (a.k.a. class A shares) than for the other classes (B,C, etc.) as well.  Great you are able to get the front end load at zero.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom venner</title>
		<link>http://www.investingintelligently.com/2006/03/21/mutual-fund-loads/comment-page-1/#comment-233</link>
		<dc:creator>tom venner</dc:creator>
		<pubDate>Wed, 22 Mar 2006 17:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingintelligently.com/2006/03/21/mutual-fund-loads/#comment-233</guid>
		<description>I switched from TD to TD Waterhouse so I could self-direct my portfolios. Almost all front-end funds are available with no load when purchased through TDW.</description>
		<content:encoded><![CDATA[<p>I switched from TD to TD Waterhouse so I could self-direct my portfolios. Almost all front-end funds are available with no load when purchased through TDW.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

