<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Book: A Mathematician Plays the Stock Market</title>
	<atom:link href="http://www.investingintelligently.com/2005/12/29/new-book-a-mathematician-plays-the-stock-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investingintelligently.com/2005/12/29/new-book-a-mathematician-plays-the-stock-market/</link>
	<description>Not just another (Canadian) financial blog</description>
	<lastBuildDate>Sat, 16 Oct 2010 15:22:19 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dave</title>
		<link>http://www.investingintelligently.com/2005/12/29/new-book-a-mathematician-plays-the-stock-market/comment-page-1/#comment-61</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 30 Dec 2005 22:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingintelligently.com/2005/12/29/new-book-a-mathematician-plays-the-stock-market/#comment-61</guid>
		<description>I&#039;ve heard a lot of people recommend &quot;A Random Walk Down Wall Street&quot; to me include my advisor. By the way, I just found an awesome site for books: &lt;a href=&quot;http://www.abebooks.com&quot; rel=&quot;nofollow&quot;&gt;abebooks.com&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve heard a lot of people recommend &#8220;A Random Walk Down Wall Street&#8221; to me include my advisor. By the way, I just found an awesome site for books: <a href="http://www.abebooks.com" rel="nofollow">abebooks.com</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loi Tran</title>
		<link>http://www.investingintelligently.com/2005/12/29/new-book-a-mathematician-plays-the-stock-market/comment-page-1/#comment-60</link>
		<dc:creator>Loi Tran</dc:creator>
		<pubDate>Fri, 30 Dec 2005 22:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingintelligently.com/2005/12/29/new-book-a-mathematician-plays-the-stock-market/#comment-60</guid>
		<description>Intelligent investor is also one of my favorite books.  I also like Brainwashing of the American Investor and Random Walk Down Wall Street.</description>
		<content:encoded><![CDATA[<p>Intelligent investor is also one of my favorite books.  I also like Brainwashing of the American Investor and Random Walk Down Wall Street.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.investingintelligently.com/2005/12/29/new-book-a-mathematician-plays-the-stock-market/comment-page-1/#comment-59</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 30 Dec 2005 19:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingintelligently.com/2005/12/29/new-book-a-mathematician-plays-the-stock-market/#comment-59</guid>
		<description>I have not read that many books although I have looked at quite a few here and there in the book store. I have also taken a few out from the library and read a few chapters. My favourites are definitely The Intelligently Investor as a sort of investing bible and The Wealthy Barber for personal finance and retirement planning.</description>
		<content:encoded><![CDATA[<p>I have not read that many books although I have looked at quite a few here and there in the book store. I have also taken a few out from the library and read a few chapters. My favourites are definitely The Intelligently Investor as a sort of investing bible and The Wealthy Barber for personal finance and retirement planning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loi Tran</title>
		<link>http://www.investingintelligently.com/2005/12/29/new-book-a-mathematician-plays-the-stock-market/comment-page-1/#comment-58</link>
		<dc:creator>Loi Tran</dc:creator>
		<pubDate>Fri, 30 Dec 2005 17:39:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingintelligently.com/2005/12/29/new-book-a-mathematician-plays-the-stock-market/#comment-58</guid>
		<description>What are your favorite investing books?</description>
		<content:encoded><![CDATA[<p>What are your favorite investing books?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

